<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.reannz.co.nz/news/</link>
		<description></description>

		
		<item>
			<title>REANNZ partners with Fujitsu and Brocade</title>
			<link>http://www.reannz.co.nz/FujitsuBrocade/</link>
			<description>&lt;h2&gt;Research and Education Advanced Network New Zealand Ltd (REANNZ) selects Fujitsu as supplier of Brocade Ethernet switch technology for the Kiwi Advanced Research and Education Network (KAREN).&lt;/h2&gt;&lt;br /&gt;&lt;p&gt;Following substantial interest from a large range of industry participants and a robust procurement process, Fujitsu New Zealand has been selected to provide the Brocade MLX Ethernet Switching platforms for KAREN.&lt;/p&gt;&lt;p&gt;As KAREN evolves to its new network, the MLX platform will serve KAREN&amp;rsquo;s switching needs with an economical and flexible growth path in the future while sustaining the present architecture and member needs.&lt;/p&gt;&lt;p&gt;The selection of Brocade technology through its partner Fujitsu continues REANNZ established pattern of encouraging and enabling diverse industry participation in contributing to and supporting KAREN on behalf of its members.&lt;/p&gt;&lt;div align=&quot;right&quot;&gt;&lt;em&gt;Updated 30 July 2010&lt;/em&gt; &lt;br /&gt;&lt;/div&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 30 Jul 2010 12:00:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/FujitsuBrocade/</guid>
		</item>		
		
		<item>
			<title>Announcing the BlueFern® HPC Grand Challenge</title>
			<link>http://www.reannz.co.nz/BlueFernHPC/</link>
			<description>&lt;h1&gt;Announcing the BlueFern&amp;reg;&amp;nbsp;HPC Grand Challenge&lt;/h1&gt;&lt;p&gt;New Zealand researchers are invited to apply for the BlueFern High Performance Computing (HPC) Grand Challenge. BlueFern is making available one million CPU hours on up to 4096 CPU cores, to challenge New Zealand Researchers to scale up their HPC applications to tackle some of the largest scientific problems in areas such as biochemistry, climate simulation, machine intelligence, molecular dynamics, etc.&lt;br /&gt;&lt;/p&gt;&lt;h2&gt;Turbocharging New Zealand Science&lt;/h2&gt;&lt;p&gt;The BlueFern Grand Challenge aims to drive New Zealand science forward using HPC. We have set aside a million CPU hours specifically for large-scale HPC codes that address significant research problems. Not only will BlueFern be helping NZ researchers solve the most challenging problems, but we will also act as a pathway to overseas programs such as the American&amp;nbsp;&lt;a href=&quot;http://www.science.doe.gov/ascr/INCITE/index.html&quot;&gt;INCITE&lt;/a&gt;&amp;nbsp;program that awards tens of millions of CPU hours on petaflop systems.&lt;br /&gt;&lt;/p&gt;&lt;h3&gt;The BlueFern&amp;reg;&amp;nbsp;HPC Grand Challenge is best for:&lt;/h3&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;High impact science and engineering&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Huge runs that you cannot do anywhere else&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Jobs that can use at least 1/4 of the system for hours to days&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Research campaigns requiring millions of CPU hours&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Computations that are efficient on the BlueFern BlueGene system&lt;br /&gt;&lt;/p&gt;&lt;h2&gt;How To Apply&lt;/h2&gt;&lt;h3&gt;Fill in the&amp;nbsp;&lt;a href=&quot;http://www.bluefern.canterbury.ac.nz/documents/Challenge%20form.pdf&quot;&gt;form (pdf)&lt;/a&gt;&amp;nbsp;and tell us about:&lt;/h3&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Your research problem that can be addressed with large-scale HPC&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;The HPC code you will be using, and how it can scale to thousands of CPU cores&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;A plan listing your requirements to run the HPC code using up to one million CPU hours&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;The deadline for applications is October 1st&lt;/strong&gt;, but we encourage you to contact BlueFern ASAP to discuss your grand challenge research. Applications can only be accepted from teams based within New Zealand Institutions.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;right&quot;&gt;&lt;em&gt;Updated 30 July 2010&lt;/em&gt; &lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 30 Jul 2010 09:36:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/BlueFernHPC/</guid>
		</item>		
		
		<item>
			<title>July KAREN Member open forum</title>
			<link>http://www.reannz.co.nz/news-july-forum/</link>
			<description>&lt;br /&gt;&lt;p&gt;The July KAREN Member Open Forum will be held 12:00 - 1:00pm, Friday 30 July 2010. These monthly forums provide an opportunity for KAREN Members to learn about and quiz us directly on the latest developments at REANNZ.&lt;/p&gt;&lt;h3&gt;IMPORTANT: The July forum, and all future forums, will be held on the KAREN Video Conference Service.&lt;br /&gt;&lt;/h3&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h1&gt;Happenings in July&lt;/h1&gt;&lt;p&gt;At 12 noon on the last business Friday of every month, Donald Clark and some of the REANNZ team will host a virtual session via video conferencing to which any and all Members are invited. We'll give a brief update on the month's major developments and then open the floor to questions, comment and discussion.&lt;/p&gt;&lt;h2&gt;July forum themes&lt;/h2&gt;&lt;p&gt;At the July forum we will cover:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Resource allocation&lt;/li&gt;&lt;li&gt;Expanding the reach&lt;/li&gt;&lt;li&gt;Services Working Group&lt;/li&gt;&lt;li&gt;New Network migration&lt;/li&gt;&lt;li&gt;KAREN Video Conference Service &lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h1&gt;How you can join the KAREN Video Conference Service&lt;br /&gt;&lt;/h1&gt;&lt;p&gt;This conference uses the KAREN Video Conference Service. Full connection details are available now at the &lt;a title=&quot;http://avcc.karen.net.nz/community/event/karen-member-open-forum&quot; href=&quot;http://avcc.karen.net.nz/community/event/karen-member-open-forum&quot;&gt;KAREN Member Open Forum event listing on AVCC's Event Calendar&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;&lt;h1&gt;Help and testing&lt;/h1&gt;&lt;p&gt;If you are new to video conferencing or have not used the KAREN Video Conference Service before, we encourage you to test your connection. For more information on connecting to the service, please visit &lt;a title=&quot;http://avcc.karen.net.nz/tutorials/karen-video-bridge-connection-details&quot; href=&quot;http://avcc.karen.net.nz/tutorials/karen-video-bridge-connection-details&quot;&gt;http://avcc.karen.net.nz/tutorials/karen-video-bridge-connection-details&lt;/a&gt;. Otherwise, please contact the &lt;a title=&quot;http://avcc.karen.net.nz/support/helpdesk&quot; href=&quot;http://avcc.karen.net.nz/support/helpdesk&quot;&gt;AVCC helpdesk.&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;right&quot;&gt;&lt;em&gt;Updated 16 July 2010 &lt;/em&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 16 Jul 2010 15:32:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/news-july-forum/</guid>
		</item>		
		
		<item>
			<title>GNS Science eResearch event</title>
			<link>http://www.reannz.co.nz/gnseresearchevent/</link>
			<description>&lt;h1&gt;GNS Science eResearch Event in Lower Hutt &lt;/h1&gt;&lt;h2&gt;25 August 9am - 1pm &lt;br /&gt;&lt;/h2&gt;&lt;p&gt;GNS Science is hosting an eResearch Event featuring Dr. Robert Woodcock from AuScope who will introduce one of Australia's most exciting GeoScience projects. Auscope aims to establish a world class research infrastructure to characterise the structure and evolution of the Australian continent in a global context from surface to core in space and time. Visit AuScope &lt;a href=&quot;http://www.reannz.co.nz/www.auscope.org.au/&quot;&gt;here &lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Also, Nathan Gardiner from the Advanced Video Collaboration Centre will introduce the new KAREN video conferencing service. The KAREN Video Conferencing Service (KVCS) supplied by REANNZ provides members with access to state of the art equipment used to deliver high definition video conferencing around New Zealand and beyond.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h1&gt;More information&lt;/h1&gt;&lt;p&gt;For more information contact Bill Choquette &lt;a href=&quot;mailto:bill.choquette@reannz.co.nz&quot;&gt;bill.choquette@reannz.co.nz&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 16 Jul 2010 10:38:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/gnseresearchevent/</guid>
		</item>		
		
		<item>
			<title>REANNZ takes TelstraClear services for international connectivity</title>
			<link>http://www.reannz.co.nz/international-connection/</link>
			<description>&lt;p&gt;KAREN's international capacity is set to leap forward to an impressive 1Gb/s. This is one of the features of KAREN's new international connectivity to be provided by TelstraClear from November 2010.&lt;br /&gt;&lt;/p&gt;&lt;h1&gt;Media release: REANNZ takes TelstraClear services for international connectivity&lt;/h1&gt;&lt;p&gt;Research and Education Advanced Network New Zealand Ltd (REANNZ) selects TelstraClear to provide the international network for the Kiwi Advanced Research and Education Network (KAREN) from November 2010.&lt;/p&gt;&lt;p&gt;The new arrangements will increase KAREN&amp;rsquo;s international capacity to Australia and the USA to 1Gb/s, from which points our members can reach over 50 countries around the world via the international Research and Education Network community. The connectivity arrangements are for an initial term of more than three years. &lt;/p&gt;&lt;p&gt;In addition to this base capacity, TelstraClear will provide innovative options to increase the scale and reach of the service. &amp;ldquo;These options will be of great value to KAREN members, allowing the community to flexibly respond to emerging global research and education collaborations,&amp;rdquo; Donald Clark, REANNZ Chief Executive.&lt;/p&gt;&lt;p&gt;TelstraClear&amp;rsquo;s Head of Business &amp;amp; Government, Michael Boggs, said the company was delighted to be working with REANNZ and to build on its association with KAREN since the network was developed in 2005-2006.&lt;/p&gt;&lt;p&gt;&amp;ldquo;New Zealand has world-class organisations in research, education and innovation, and we will support their growing needs for fast and reliable international data access and sharing,&amp;rdquo; said Mr Boggs. &amp;ldquo;We recognise the vital importance to KAREN of being an integral part of the worldwide mesh of national research and education networks.&lt;/p&gt;&lt;p&gt;&amp;ldquo;TelstraClear&amp;rsquo;s solution draws on the global capabilities of parent company Telstra to provide KAREN with international connectivity at higher levels of performance than previously available to it,&amp;rsquo; said Mr Boggs.&lt;/p&gt;&lt;h2&gt;More information&lt;/h2&gt;&lt;p&gt;Our &lt;a title=&quot;Media &amp;amp; Communications&quot; href=&quot;http://www.reannz.co.nz/media-communications/&quot;&gt;media and communications page&lt;/a&gt; features this and previous media releases.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 29 Jun 2010 14:12:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/international-connection/</guid>
		</item>		
		
		<item>
			<title>Polytechnics join KAREN</title>
			<link>http://www.reannz.co.nz/polys-join-karen/</link>
			<description>&lt;p&gt;We're excited to announce that seven Institutes of Technology and Polytechnics (ITPs) will join the KAREN community in the next few months. This follows the conclusion of our procurement process for hardware and connectivity services for the ITPs.&lt;/p&gt;&lt;h1&gt;Media release: Polytechnics join KAREN&lt;/h1&gt;&lt;p&gt;Research and Education Advanced Network New Zealand Ltd (REANNZ) selects hardware and connectivity providers to connect seven additional Institutes of Technology and Polytechnics to the Kiwi Advanced Research and Education Network (KAREN).&lt;/p&gt;&lt;p&gt;Seven Institutes of Technology and Polytechnics (ITPs) will join the KAREN community in the next few months. The seven new ITPs to join KAREN are:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Bay of Plenty Polytechnic&lt;/li&gt;&lt;li&gt;Eastern Institute of Technology&lt;/li&gt;&lt;li&gt;Southern Institute of Technology&lt;/li&gt;&lt;li&gt;Tairāwhiti Polytechnic&lt;/li&gt;&lt;li&gt;Universal College of Learning&lt;/li&gt;&lt;li&gt;Western Institute of Technology at Taranaki&lt;/li&gt;&lt;li&gt;Whitireia Community Polytechnic&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Connectivity services for six of the ITPs have been won by Gen-i that is providing cost-effective 1 Gb/s connections from the ITP back to the KAREN core. The connectivity contracts are for 55-months.&lt;/p&gt;&lt;p&gt;KAREN connectivity for Bay of Plenty Polytechnic will be via investment in a 20-year term dark fibre link between Rotorua and Tauranga, provided by FX Networks. This will be the first REANNZ-lit dark fibre spur on KAREN.&lt;/p&gt;&lt;p&gt;&amp;ldquo;The strategic investment by these ITPs to join the KAREN community has enabled us to extend KAREN's footprint across the country, so that we can reach more of New Zealand. KAREN connectivity will also help the ITPs drive cost-efficiencies through course co-delivery and shared services,&amp;rdquo; says Donald Clark, REANNZ CEO.&lt;/p&gt;&lt;p&gt;In addition, REANNZ has placed an initial order for 14 Juniper MX-80s to be supplied by NEC. This new router will provide the ability for smaller organisations to connect more easily and more cheaply to KAREN. This router was chosen for its scalability and functionality.&lt;/p&gt;&lt;p&gt;&amp;ldquo;It is an important underscoring of REANNZ&amp;rsquo;s role as a neutral procurement specialist that through this tender we have broadened our supplier base for KAREN,&amp;rdquo; said Donald.&lt;/p&gt;&lt;p&gt;Don Campbell, Chief Executive of Whitireia Community Polytechnic says &amp;ldquo;our applied degree and post graduate students will benefit from the research network supported by KAREN. It will increase the speed and ease of access to new developments in applied industry practices.&amp;rdquo; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 24 Jun 2010 11:25:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/polys-join-karen/</guid>
		</item>		
		
		<item>
			<title>Reminder: June KAREN Member Open Forum</title>
			<link>http://www.reannz.co.nz/june-form-2010/</link>
			<description>&lt;p&gt;The June KAREN Member Open Forum will be held 12:00 - 1:00pm, this Friday, 25 June 2010 via the AARNet VC bridge. These monthly forums provide an opportunity for KAREN Members to learn about and quiz us directly on the latest developments at REANNZ.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;h1&gt;Happenings in June&lt;br /&gt;&lt;/h1&gt;&lt;p&gt;At 12 noon on the last business Friday of every month, Donald Clark (CEO) and some of the REANNZ team will host a virtual forum to which any and all KAREN Members are invited. We'll give a brief update on the month's major developments and then open the floor to questions, comment and discussion. &lt;/p&gt;&lt;h2&gt;June forum themes&lt;/h2&gt;&lt;p&gt;At the June forum we will cover:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Commodity Internet&lt;/li&gt;&lt;li&gt;EU Joint Science &amp;amp; Tech Cooperation Committee meeting&lt;/li&gt;&lt;li&gt;Wellington eResearch symposium&lt;/li&gt;&lt;li&gt;Signing with FX Networks&lt;/li&gt;&lt;li&gt;Financial model update&lt;/li&gt;&lt;li&gt;New KAREN members&lt;/li&gt;&lt;/ul&gt;&lt;h1&gt;&amp;nbsp;&lt;/h1&gt;&lt;h1&gt;Join the forum on the AARNet bridge&lt;/h1&gt;&lt;p&gt;This event is being held using the AARNet VC bridge. You can connect directly to the bridge or can watch the live stream. NB: you can't use the Scopia desktop client to connect to the AARNet bridge.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;For full connection details for the event see the &lt;a title=&quot;http://avcc.karen.net.nz/community/event/karen-member-open-forum&quot; href=&quot;http://avcc.karen.net.nz/community/event/karen-member-open-forum&quot;&gt;KAREN Member Open Forum event listing on AVCC's Event Calendar&lt;/a&gt;.&lt;/p&gt;&lt;br /&gt;&lt;h1&gt;Help and testing&lt;br /&gt;&lt;/h1&gt;&lt;p&gt;If you are new to video conferencing or have not used the AARNet bridge before, we encourage you to test your connection. For more information on connecting to the AARNet Bridge, please visit &lt;a title=&quot;http://avcc.karen.net.nz/tutorials/aarnet-bridge-connection-details&quot; href=&quot;http://avcc.karen.net.nz/tutorials/aarnet-bridge-connection-details&quot;&gt;http://avcc.karen.net.nz/tutorials/aarnet-bridge-connection-details&lt;/a&gt;. Otherwise, please contact the &lt;a title=&quot;http://avcc.karen.net.nz/support/helpdesk&quot; href=&quot;http://avcc.karen.net.nz/support/helpdesk&quot;&gt;AVCC helpdesk.&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 23 Jun 2010 17:58:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/june-form-2010/</guid>
		</item>		
		
		<item>
			<title>KAREN advocates recognised</title>
			<link>http://www.reannz.co.nz/awardsjune2010/</link>
			<description>&lt;p&gt;Recently eight members of the KAREN  community were welcomed into the KAREN Awards hall of fame.&amp;nbsp;&lt;br /&gt; &lt;/p&gt; &lt;p&gt;KAREN Awards recognise members of the  KAREN community who have made an outstanding contribution to the community  or who have embraced eResearch. &amp;nbsp;&lt;br /&gt;&lt;/p&gt; &lt;p&gt;Recently, eight leading-lights from  our community were recognised for their contributions &amp;ndash; three receiving  a KAREN Champion award, and five a KAREN Enabler award. The KAREN Champion  awards were presented by Victoria University of Wellington Assistant  Vice-Chancellor (Research), Professor Charles Daugherty, at the Wellington  eResearch Symposium on 8 June.&amp;nbsp;&lt;br /&gt;&lt;/p&gt; &lt;h1&gt;The awardees&lt;/h1&gt; &lt;h2&gt;KAREN Champion awards&lt;/h2&gt; &lt;ul&gt;&lt;li&gt;Michael Uddstrom, NIWA &lt;/li&gt;&lt;li&gt;Jonathan Flutey, Victoria University  of Wellington&lt;/li&gt;&lt;li&gt;Slava Kitaev, Auckland University of  Technology &amp;nbsp;&lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;   &lt;h2&gt;KAREN Enabler awards&lt;/h2&gt; &lt;ul&gt;&lt;li&gt;Markus Buchhorn, Intersect Australia  Ltd &lt;/li&gt;&lt;li&gt;Salome Meyer, Victoria University of  Wellington&lt;/li&gt;&lt;li&gt;Kevin Buckley, Victoria University  of Wellington &lt;/li&gt;&lt;li&gt;Brian Opie, Victoria University of  Wellington&lt;/li&gt;&lt;li&gt;Sydney Shep, Victoria University of  Wellington &amp;nbsp;&lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;     &lt;p&gt;The &lt;a href=&quot;http://www.reannz.co.nz/karen-awards-hall-of-fame/&quot; title=&quot;Hall of fame&quot;&gt;KAREN Awards Hall of Fame&lt;/a&gt; features all past winners.&lt;/p&gt;</description>
			<pubDate>Mon, 21 Jun 2010 14:30:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/awardsjune2010/</guid>
		</item>		
		
		<item>
			<title>NEN trial extension updates</title>
			<link>http://www.reannz.co.nz/nen-updates/</link>
			<description>&lt;p&gt;We're keeping schools up to date with progress on the National Education Network trial extension via the ICT in schools magazine, Interface. If you're interested in this project, you too can now see these regular updates on our website.&lt;/p&gt;&lt;h1&gt;Keeping up to date on the NEN&lt;/h1&gt;&lt;p&gt;To keep schools informed on our progress, REANNZ is publishing a regular project update in Interface Magazine. If you don't subscribe to Interface, or missed an earlier article you can find them here:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;a title=&quot;NEN Interface update June 2010&quot; href=&quot;http://www.reannz.co.nz/nen-bulletin-june10/&quot;&gt;NEN Interface update June 2010&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a title=&quot;Interface update April 2010&quot; href=&quot;http://www.reannz.co.nz/nen-bulletin-may10/&quot;&gt;NEN Interface update May 2010&lt;/a&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;These will be available from our &lt;a href=&quot;http://www.reannz.co.nz/nen-schools/&quot; title=&quot;Information for schools&quot;&gt;NEN: information for schools page&lt;/a&gt; following their formal publication in the hard copy of &lt;a href=&quot;http://www.interfacemagazine.co.nz/&quot; title=&quot;http://www.interfacemagazine.co.nz/&quot;&gt;Interface Magazine&lt;/a&gt; (http://www.interfacemagazine.co.nz/).&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 14 Jun 2010 12:58:00 +1200</pubDate>
			
			
			<guid>http://www.reannz.co.nz/nen-updates/</guid>
		</item>		
		
		<item>
			<title>Watch it live - Wellington eResearch Symposium</title>
			<link>http://www.reannz.co.nz/stream-wellington-eresearch/</link>
